AIXM5 WFS

AIXM5 Verticle Structure Demos

The web services below show GO Publisher’s ability to serve AIXM5 GML. We’ve loaded obstacle data into Oracle 10g and published this back out as WFS serving AIXM5. If you’d like to see the results in kml see our KML service.

GO Publisher WFS serving AIXM5 Vertical Structures

Landing page
GetCapabilitiesDescribeFeature
http://demo.snowflakesoftware.com:8080/Obstacle_AIXM_ZIPGetCapabilitiesDescribeFeatureType

http get Bounding Box query

Sample Bounding Box Query

WFS HTTP Post Request – All Vertical Structures 100NM from Flight Path

This query returns 23,000 AIXM5 features in a WINZIP compressed stream.
Here’s the query, try it for yourself by pasting the query below into the WFS HTTP Post Request dialogue box here: http://demo.snowflakesoftware.com:8080/Obstacle_AIXM_ZIP/httpPost.jsp.

<?xml version="1.0" encoding="UTF-8"?>
<wfs:GetFeature xmlns:wfs="http://www.opengis.net/wfs"
xmlns:aixm="http://www.aixm.aero/schema/5.0"
xmlns:ogc="http://www.opengis.net/ogc"
xmlns:gml="http://www.opengis.net/gml/3.2"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> <wfs:Query
xmlns="http://www.aixm.aero/schema/5.0"
typeName="VerticalStructure"> <ogc:Filter> <ogc:DWithin>
<ogc:PropertyName>
timeSlice/VerticalStructureTimeSlice/part/VerticalStructurePart/horizontalProjection_location/ElevatedPoint</ogc:PropertyName>
<gml:LineString srsName="urn:ogc:def:crs:OGC:1.3:CRS84">
<gml:coordinates xmlns:gml="http://www.opengis.net/gml" decimal="."
cs="," ts=" ">-97.03833333,32.89666667 -96.995,32.78333333
-96.94,32.765 -96.83166667,32.76833333 -96.33166667,32.97
-95.56333333,33.075 -94.07333333,33.51333333 -92.64333333,34.06
-92.55,34.095 -89.98333333,35.015 -85.18166667,36.61333333
-84.56666667,36.80166667 -84.05,36.95666667 -83.03,37.255
-82.13666667,37.505 -81.80666667,37.59666667 -81.12333333,37.78
-80.39,38.04333333 -79.73166667,38.27166667 -78.99833333,38.50666667
-77.46666667,38.935 -76.97833333,39.495 -76.29166667,40.12
-75.68333333,40.58166667 -75.455,40.72666667 -74.86833333,40.995
-73.82166667,41.665 -72.71666667,42.16166667 -70.61333333,43.425
-69.49166667,43.925 -67.15666667,44.90166667 -65.87166667,45.40666667
-64.57166667,46.18833333 -61.77333333,47.43 -58.67,48.58333333
-55,49.71666667 -52.06833333,50.50333333 -50,52 -40,56 -30,59 -20,60
-10,60 -9.5,59.965 -8.568333333,60.02 -1.286666667,59.87833333
0.015,59.99166667 5.211666667,60.31166667 7.5,60.295 9.915,60.23666667
11.075,60.19166667 12.51333333,60.12833333 14.17,60.03
14.40833333,60.01833333 16.73833333,59.845 16.99,59.825
17.91833333,59.65166667</gml:coordinates> </gml:LineString>
<Distance units="nautical mile">100</Distance>
</ogc:DWithin> </ogc:Filter>
</wfs:Query>
</wfs:GetFeature>